PARAMETER WISE INFORMATION
(ALL CLASSROOM / OFFICE / LIBRARY / COMPUTER LAB’S / LANGUAGE LAB / SEMINAR HALL & OTHERS)
| Sl No | Room Name | Room No | Square Meter |
| 1 | Total Builtup Area | – | 4644.58 |
| 2 | Ground Floor | – | 1458.90 |
| 3 | First Floor | – | 1458.90 |
| 4 | Second Floor | – | 1458.90 |
| 5 | Principal Chamber (Ground Floor) |
1 |
32.40 |
| 6 | Office | 53.65 | |
| 7 | Board Room | 2 | 65.31 |
| 8 | Class Room | 3 | 50.00 |
| 9 | Language Lab | 4 | 62.87 |
| 10 | Class Room | 5 | 62.87 |
| 11 | Department of Physical Education | 6 | 62.87 |
| 12 | NSS Unit Room | 7 | 52.53 |
| 13 | Generator Room | 8 | 19.31 |
| 14 | Sports Store Room | 9 | 9.03 |
| 15 | Class Room | 10 | 62.87 |
| 16 | Class Room | 11 | 62.87 |
| 17 | Class Room | 12 | 62.87 |
| 18 | Girls Common Room | 13 | 62.87 |
| 19 | Stationary (Records Room) | 14 | 16.23 |
| 20 | Library | 15 | 179.11 |
| 21 | Dept. of Commerce (1st Floor) | 16 | 41.41 |
| 22 | Dept. of English | 17 | 19.31 |
| 23 | Computer Lab-I | 18 | 41.41 |
| 24 | Class Room | 19 | 62.87 |
| 25 | Class Room | 20 | 62.87 |
| 26 | Library Store | 21 | 14.59 |
| 27 | Class Room | 22 | 62.87 |
| 28 | Class Room | 23 | 62.87 |
| 29 | Geo Lab-1 | 24 | 62.87 |
| 30 | Geo Lab-2 | 25 | 62.87 |
| 31 | Wash Room (Staff) | – | 21.04 |
| 32 | Department of Geography | 26 | 83.91 |
| 33 | Class Room | 27 | 83.91 |
| 34 | Class Room | 28 | 62.45 |
| 35 | Dept. of History |
29 |
19.95 |
| 36 | NCC Unit Room | 20.90 | |
| 37 | Reading Room | 30 | 137.49 |
| 38 | Pol/Kan/Eco | 31 | 41.41 |
| 39 | Staff Room (Second Floor) | 32 | 51.5 |
| 40 | Auditorium / Seminar Hall | 33 | 193.14 |
| 41 | Class Room | 34 | 62.87 |
| 42 | Class Room | 35 | 62.87 |
| 43 | Class Room | 36 | 62.87 |
| 44 | Class Room | 37 | 62.87 |
| 45 | Girls Wash Room (2nd Floor) | 38 | 20.90 |
| 46 | Class Room | 39 | 62.87 |
| 47 | Class Room | 40 | 62.87 |
| 48 | Computer Lab-II | 41 | 62.87 |
| 49 | Class Room | 42 | 62.87 |
| 50 | Girls Wash Room | 43 | 15.32 |
| 51 | Staff Room | 44 | 107.30 |
| 52 | Staff Room | 45 | 62.87 |
| 53 | Third Floor Room-1 | 46 | 52.53 |
| 54 | Third Floor Room-2 | 47 | 52.53 |
| 55 | Third Floor Room-3 | 48 | 52.53 |
| 56 | Canteen | 49 | 158.30 |
| 57 | Wash Room for Boys | 50 | 20.9 |









