ADMISSION HELP DESK
SL. NO | EMPLOYEE NAME | COURSE | CONTACT DETAILS |
1 | JAGADAMBIKA D P | B.A & B.COM | )9740230631 |
2 | OFFICE/Supt. | B.A & B.COM | (08229-222243 |
LIST of Head of the Department
SL. NO | EMPLOYEE NAME | DEPARTMENT | CONTACT NO |
1 | BASAVARAJU M | KANNADA | 9980659851 |
2 | Dr. MANJUKUMAR | HISTORY | 7829438824 |
3 | PRABHUSWAMY B | ECONOMICS | 9741212272 |
4 | MARISWAMY T M | COMMERCE | 9448750567 |
5 | PRABHUSWAMY H K | GEOGRAPHY | 9964642427 |
6 | DR. PANKAJA H P | POLITICAL SCIENCE | 9449952034 |
7 | UMA M | ENGLISH | 9008278164 |
8 | PRAKASHA M J | COMPUTER SCIENCE | 9164826373 |
9 | GIRISHKUMAR D B | LIBRARY & INFO. CENTRE | 9945472857 |
UUCMS ADMISSION LINK : https://uucms.karnataka.gov.in/Login/Index
PROGRAMMES OFFERED – UG
(BACHELOR’S DEGREE)
ARTS ADMISSION INTAKE DETAILS
SL NO | COURSE | INTAKE |
1 | FIRST B.A (EG) | 90 |
2 | FIRST B.A (HP) | 90 |
3 | FIRST B.A (KG/KP) | 60 |
TOTAL | 240 | |
1 | SECOND B.A (EG) | 90 |
2 | SECOND B.A (HP) | 90 |
3 | SECOND B.A (KG/KP) | 60 |
TOTAL | 240 | |
1 | FINAL B.A (EG) | 90 |
2 | FINAL B.A (HP) | 90 |
3 | FINAL B.A (KG/KP) | 60 |
TOTAL | 240 |
B.COM ADMISSION INTAKE DETAILS
1 | FIRST B.COM (60+60) | 120 |
2 | SECOND B.COM | 120 |
3 | FINAL B.COM | 120 |
TOTAL | 360 |
B.C.A ADMISSION INTAKE DETAILS
1 | FIRST BCA | 60 |
2 | SECOND BCA | 60 |
3 | FINAL BCA | 60 |
TOTAL | 180 |
List of Documents to be produced at the time of admission (B.A & B.Com)
- Photocopy of SSLC Mark sheet.
- PUC original transfer certificate.
- Second PUC Provisional Mark sheet.
- SC/ST students should attach photo copies of caste and income certificates the annual income should not exceed Rs. 2.5 lakhs.
- C-1 students should attach photocopies of caste and Income certificates the annual income should not exceed Rs.2-00 lakhs.
- 2A/2B/3A/3B students should attach photocopies of caste and income certificates annual income should not exceed Rs.44,500/-
- 4 Recent Passport size photos should be given.
- First year students are not allowed for transfer admission.
Admission Reservation Details:
Reservation | Total number of Admissions | ||||
Category | – |
Percentage 100% |
B.A 300 |
B.Com 100 |
B.Sc. 200 |
General | – | 50 | 150 | 50 | 100 |
SC | – | 15 | 45 | 15 | 30 |
ST | – | 03 | 09 | 03 | 06 |
Category-1 | – | 04 | 12 | 04 | 08 |
Category 2A | – | 15 | 45 | 15 | 30 |
Category 2B | – | 04 | 12 | 04 | 08 |
Category 3A | – | 04 | 12 | 04 | 08 |
Category 3B | – | 05 | 15 | 05 | 10 |
Admission Forms