| Sl.No | Particulars | Facilities Avaliable |
| 1 | Land | 5.24 Acers |
| 2 | Building – Built-up Area | 1458.90 sq.m |
| 3 | Class Rooms | 20 |
| 4 | Principal Chamber | 01 |
| 5 | Auditorium | 01 |
| 6 | Office Room | 01 |
| 7 | Gents Staff Room | 01 |
| 8 | Ladies Staff Room | 01 |
| 9 | Library | 01 |
| 10 | Reading Room | 01 |
| 11 | Students Rest Room | 01 |
| 12 | Computer Lab | 02 |
| 13 | Language Lab | 01 |
| 14 | NCC Room | 01 |
| 15 | NSS Room | 01 |
| 16 | Geography Lab | 02 |
| 17 | Toilets – Gents Staff | 01 |
| 18 | Toilets – Ladies Staff | 01 |
| 19 | Toilets – Girl Students | 05 |
| 20 | Toilets – Boy Students | 01 |
| 21 | Womens’s Hostel | 04 Acers |
| 22 | Sports Ground | 01 |
| 23 | Canteen | 01 |
| 24 | Medical Centre | 01 |
| 25 | Indoor Stadium (Construction Under Progress) | 01 |
| 26 | Computers | 95 |
| 27 | Printers | 17 |


